Fee (per application) shall be paid according to following processes
Order | List | Amount | Fee |
---|---|---|---|
1 | Design patent application | Per application | 250 Baht |
2 | More than 10 patent applications for the same product submitted in the same time. | 2,250 Baht | |
3 | Change/correction of patent information | Each time | 50 Baht |
4 | Publication | 250 Baht | |
5 | Patent issuance | 500 Baht | |
6 | Appeal against order or discretion of the Director-General | Per document | 500 Baht |
7 | Examination for patent application | Per application | 50 Baht |
8 | Transcription | Per page | 3 Baht |
9 | Certification of document’s copy More than 10 pages Less than 10 pages |
Per document Per page |
50 Baht 5 Baht |
10 | Other applications (as follows) Request to use the submission date in a foreign country as the submission date in the Kingdom of Thailand Request for patent substitute or substitute of permission for patent use Request for substitute of the registration certificate as patent representative
| Per document | 50 Baht |
Yearly royalty
Order | Design | Royalty | Amount including the fine (It shall be paid within 120 days after the end of the 4th year) |
---|---|---|---|
1 | The 5th year | 500 Baht | 650 Baht |
2 | The 6th year | 650 Baht | 845 Baht |
3 | The 7th year | 950 Baht | 1,235 Baht |
4 | The 8th year | 1,400 Baht | 1,820 Baht |
5 | The 9th year | 2,000 Baht | 2,600 Baht |
6 | The 10th year | 2,750 Baht | 3,575 Baht |
7 | Or pay the total amounts upon the first yearly royalty payment | 7,500 Baht |
1368Hotline / Contact 02-528-7010
Support Internet Explorer v9+, Firefox v.20+, Safari v.5+, Chrome v.25+, Opera v.10+
Copyright © 2021 Department of Intellectual Property