Order | List | Fees | |
---|---|---|---|
1 | Kor01 | Application for registration of a trademark, service mark, certification mark or collective mark | |
a) In case of 1-5 items in class of goods or services. Fee per item | 1,000 Baht | ||
b) In case of more than 5 items in class of goods or services. Fee per item | 9,000 Baht | ||
2 | Kor02 | ||
Opposition to application under (1). Fee per objection document | 2,000 Baht | ||
Counterstatement | None | ||
3 | Kor03 | Appeal | |
a) Appeal against the decision of the registrar under Section 16, 17 and 27 or discretion of the registrar under Section 37. Fee per appeal | 4,000 Baht | ||
b) Appeal under other Section. Fee per appeal | 2,000 Baht | ||
4 | Kor04 | Assignment or inheriting of trademark applied for registration and assignment or inheriting of trademark already registered. Fee per application | 2,000 Baht |
5 | Kor05 | Application for registration of trademark/service mark license agreement. Fee per application | 1,000 Baht |
6 | Kor06 | ||
Application for changes in registration of trademark application under (1), (4) and (5). Fee per application | 200 Baht | ||
Application for changes in registration of trademark, service mark, certification mark, or collective mark and trademark/service mark use license agreement. Fee per application | 400 Baht | ||
Changes in registration application regarding certification mark use regulations | |||
a) Before certification mark registration. Fee per application | 200 Baht | ||
b) After certification mark registration. Fee per application | 400 Baht | ||
Other applications. Fee per application | 200 Baht | ||
7 | Kor07 | Registration renewal application |
|
a) In case of 1-5 items in class of goods or services. Fee per item | 2,000 Baht | ||
b) In case of more than 5 items in class of goods or services. Fee per item | 18,000 Baht | ||
8 | Kor08 |
| |
Petitions to the board to cancel a registration of trademark, service mark, certification mark, and collective mark. Fee per application | 1,000 Baht | ||
Petitions to the board to cancel a registration of trademark, service mark, certification mark, and collective mark. Fee per application | 400 Baht | ||
9 | Kor09 |
| |
Application to search for registration of trademark, service mark, certification mark or collective mark or database of the said marks. Fee per hour (Minutes shall be counted as hour) | 200 Baht | ||
Request for a copy certified extracts from the register of trademark, service mark, certification mark or collective mark. Fee per copy and certification | 400 Baht | ||
Request for a transcription. Fee per page | 20 Baht | ||
Request for certification of the same issue | |||
a) Document of less than 40 pages. Fee per page | 20 Baht | ||
b) Document of more than 40 pages. Fee per document | 800 Baht | ||
Request for certification of the registrar for registered particulars. Fee per certification | 100 Baht | ||
Substitute of registration notice. Fee per document | 200 Baht | ||
Request to search in registration application files. Fee per application | 200 Baht | ||
Other applications. Fee per application | 200 Baht | ||
10 | Kor10 | Claim of first application submission outside the Kingdom of Thailand or the date of goods display in an international exhibition as the application submission date in the Kingdom of Thailand according to Section 28 and 28 (bis) | None |
11 | Kor11 | Appendix of application | None |
12 | Kor12 | Disclaim letter | None |
13 | Kor13 | Associated trademark registration letter | Cancelled |
14 | Kor14 | Notification of prosecution, judgment and result | None |
15 | Kor15 | Clarification against request for registration cancellation | None |
16 | Kor16 | Appointment card | Cancelled |
17 | Kor17 | Assignment Contract | None |
18 | Kor18 | Power of Attorney | None |
19 | Kor19 | Request for relent submission of documentary evidence | None |
20 | Kor20 | Submission of documentary evidence and clarification | None |
21 | Registration of trademark, service mark, certification mark or collective mark | ||
a) In case of 1-5 items in class of goods or services. Fee per item | 600 Baht | ||
b) In case of more than 5 items in class of goods or services. Fee per item | 5,400 Baht | ||
22 | Registration of trademark/service mark use license agreement. Fee per contract | 2,000 Baht | |
23 | Picture of trademark, service mark, certification mark or collective mark with either width or length of more than 5 cm. The excessive millimeter(s) shall be counted as one centimeter. Fee per centimeter | 200 Baht |
Order | List | Fee | |
---|---|---|---|
1 | Preparation and submission of international registration application and other applications under Madrid Protocol | ||
a) Application preparation and submission service. Fee per application | 2,000 Baht | ||
b) Preparation and submission service for renewal, assignment, change in registration application and other applications. Fee per application | 1,000 Baht | ||
c) Request for international registration record, instead of domestic registration. Fee per request | 2,000 Baht |
Note : * These fees are collected by the Department of Intellectual Property. The amounts do not include fees collected by World Intellectual Property Organization (WIPO) and destination countries.
1368Hotline / Contact 02-528-7010
Support Internet Explorer v9+, Firefox v.20+, Safari v.5+, Chrome v.25+, Opera v.10+
Copyright © 2021 Department of Intellectual Property